UITF Product Comparison
Choose the right Unit Investment Trust Fund (UITF) product depending on your investment needs, risk tolerance, and financial goals.
Peso Fixed Income Funds
| Money Market Fund | Short-Term Fixed Income Fund | Medium-Term Fixed Income Fund | Long-Term Fixed Income Fund | |
|---|---|---|---|---|
| Fund Classification | Money Market | Fixed Income | Fixed Income | Fixed Income |
| Maximum Recommended Duration | One (1) Year | Two (2) Years | Five (5) Years | Ten (10) Years |
| Fund Strategy | Actively-Managed | Actively-Managed | Passively-Managed / Index Tracker | Passively-Managed / Index Tracker |
| Benchmark | Philippines Peso TD Rate 1-3 months net of tax (PPTD1M3M Index) | 50% Bloomberg Philippine Sovereign Bond Index 1-3 Year, net of tax (adjusted by Sun Life) (BPHIL13N Index) + 50% Philippines Peso TD Rate 1-3 months net of tax (PPTD1M3M Index) | Bloomberg Philippine Sovereign Bond Index 1-5 Year, net of tax (adjusted by Sun Life) | Bloomberg Philippine Sovereign Bond Index 5+ Year, net of tax (adjusted by Sun Life) |
| Investment Objective/s | Preserve capital and generate stable income | Generate income and potential returns that are higher than money market instruments | (1) Provide consistent source of return whether from total return or accrual stability while taking into consideration mark to market volatility and (2) Mimic the Benchmark Government Securities (i.e. Fixed Income Index Tracker) | |
| Risk Classification | Conservative | Moderately Conservative | Moderately Conservative | Moderate |
| Minimum Investment Amount | Class A: P5,000 Class B: P5,000,000 |
Class A: P5,000 Class B: P15,000,000 |
Class A: P5,000 Class B: P15,000,000 |
Class A: P5,000 Class B: P15,000,000 |
| Holding Period | None | Seven (7) Business Days | None | None |
| Redemption Settlement | T+1 (End of Day) | T+2 (End of Day) | T+2 (End of Day) | T+2 (End of Day) |
| Trust Fees | Class A: 0.50% per annum Class B: 0.25% per annum |
Class A: 0.90% per annum Class B: 0.70% per annum |
Class A: 1.40% per annum Class B: 1.15% per annum |
Class A: 1.40% per annum Class B: 1.15% per annum |
| Recommended Investment Horizon | One (1) year | At least one (1) to two (2) years | Three (3) to five (5) years | At least five (5) years |
| Price Appreciation | Low | Low to Medium | Medium to High | High |
| Potential / Capital Volatility | Low | Low to Medium | Medium to High | High |
Dollar Fixed Income Funds
| USD Money Market Global Fund of Funds | USD Long-Term Global Active Fixed Income Fund of Funds | |
|---|---|---|
| Fund Classification | Money Market Fund of Funds | Fixed Income Fund of Funds |
| Maximum Modified Duration | One (1) Year | Ten (10) Years |
| Fund Strategy | Actively Managed; Fund of Funds | Actively Managed; Fund of Funds |
| Benchmark | 1 Month US Treasury Bill Total Return Index (I30719US Index) | 90% Bloomberg Barclays Global Aggregate Total Return Index Value Unhedged USD + 10% Philippine Dollar Deposit Rates Time Deposit Up to 1 Month |
| Investment Objective | (1) Generate steady return by investing in diversified liquid short term fixed income instruments and Collective Investment Schemes (CIS) (2) Generate excess return over the benchmark |
The Fund targets long-term total returns by investing in offshore fixed income collective investment vehicles and USD-denominated fixed income instruments. The Fund aims to achieve capital gains while maintaining reasonable levels of liquidity for investor’s requirements. |
| Risk Classification | Moderately Conservative | Moderate |
| Minimum Investment Amount | Unit Class A: USD 100 Unit Class B: USD 100,000 |
Unit Class A: USD 100 Unit Class B: USD 300,000 |
| Holding Period | None | None |
| Redemption Settlement Schedule | T+2 (End of Day) | T+5 (End of Day) |
| Trust Fees | Unit Class A: 0.75% per annum Unit Class B: 0.40% per annum |
Unit Class A: 1.75% per annum Unit Class B: 1.50% per annum |
| Recommended Investment Horizon | One (1) Year | At least five (5) years |
| Price Appreciation Potential / Capital Volatility | Low | High |
Equity-linked Funds
| PHP Equity Index Fund | PHP Nasdaq-100 Index Equity Feeder Fund | |
|---|---|---|
| Fund Classification | Equity Fund | Equity Feeder Fund |
| Fund Strategy | Passively-Managed / Index Tracker; Equity Fund | Passively-Managed / Index Tracker; Equity Feeder Fund |
| Benchmark | 100% PSEi | Nasdaq-100 Notional Net Total Return Index × Bankers Association of the Philippines USD PHP Actual Done Deal |
| Investment Objective | The objective of the fund is to achieve long-term capital appreciation via an indexing strategy based on the Philippine Stock Exchange Index (PSEi) constituents, while maintaining a reasonable level of liquidity for investor requirements. | The Fund targets long-term total returns by investing in USD-denominated offshore equity collective investment vehicles. The Fund aims to achieve capital gains while maintaining reasonable levels of liquidity for investor’s requirements. |
| Risk Classification | Aggressive | Aggressive |
| Minimum Investment Amount | Unit Class A: PHP 5,000 Unit Class B: PHP 15,000,000 |
Unit Class A: PHP 5,000 Unit Class B: PHP 15,000,000 |
| Holding Period | None | None |
| Redemption Settlement Schedule | T+3 (End of Day) | T+5 (End of Day) |
| Trust Fees | Unit Class A: 1.50% per annum Unit Class B: 1.25% per annum |
Unit Class A: 1.60% per annum Unit Class B: 1.35% per annum |
| Recommended Investment Horizon | At least five (5) years | At least five (5) years |
| Price Appreciation Potential / Capital Volatility | High | High |
Disclaimer. Any information contained on this website is for general information only and should not be solely relied upon to make any business or investment decisions. It is not intended to provide professional, investment or any other type of advice or recommendation in relation to purchases or sales of securities whether or not they are related to SLIMTC. It is recommended that you should seek professional advice before making any such investment decision. Any information reflected herein are subject to change at any time without notice.