As of November 16, 2026
| Fund Name | Unit Class | Net Asset Value per Unit (NAVpU) | Year-to-Date (YTD) Returns | Year-on-Year (YoY) Returns |
|---|---|---|---|---|
| PHP Money Market Fund | Class A | 1.0868 | 2.9849% | 3.4555% |
| Class B | 1.1226 | 3.1801% | 3.6852% | |
| Class C | 1.1300 | 3.3946% | 3.9272% | |
| PHP Short-Term Fixed Income Bond Fund | Class A | 1.0033 | N/A | N/A |
| Class B | N/A | N/A | N/A | |
| Class C | N/A | N/A | N/A | |
| PHP Medium-Term Fixed Income Bond Fund | Class A | N/A | N/A | N/A |
| Class B | 1.0400 | -0.5356% | -0.6875% | |
| Class C | N/A | N/A | N/A | |
| PHP Long-Term Fixed Income Bond Fund | Class A | N/A | N/A | N/A |
| Class B | N/A | N/A | N/A | |
| Class C | N/A | N/A | N/A | |
| PHP Equity Index Fund | Class A | N/A | N/A | N/A |
| Class C | N/A | N/A | N/A |
As of November 13, 2026
| Fund name | Unit Class | Net Asset Value per Unit (NAVpU) | Year-to-Date (YTD) Returns | Year-on-Year (YoY) Returns |
|---|---|---|---|---|
USD Money Market Global Fund of Funds
| Class A | 1.0389 | 2.7088% | 3.1064% |
| Class B | 1.0413 | 2.9970% | 3.4472% | |
| Class C | 1.0479 | 3.3228% | 3.8347% | |
| USD Long-Term Global Active Fixed Income Fund of Funds | Class A | N/A | N/A | N/A |
| Class B | N/A | N/A | N/A | |
| Class C | N/A | N/A | N/A | |
PHP Nasdaq-100 Index Equity Feeder Fund
| Class A | 1.4203 | 27.4955% | 28.5688% |
| Class B | 1.4002 | 27.7438% | 28.8607% | |
| Class C | N/A | N/A | N/A | |
S&P 500 Index Equity Feeder Fund
| Class A | N/A | N/A | N/A |
| Class C | N/A | N/A | N/A | |
| Class X | N/A | N/A | N/A | |
| Class Y | N/A | N/A | N/A |
For daily performance and results, go to uitf.com.ph.
1 NAVPU: Net Asset Value Per Unit
2 YTD: Year-To-Date return (return from the last business day of the previous year)
3 YoY: Year-On-Year return (return from one year ago this date)
Important Note: The NAVPU published is as of previous business day. This will only give the readers an indication but never a guarantee of the NAVPU for the current day.
Disclaimer