The dividend scales for 2026-2027 are now available for in-force policies with anniversaries falling between April 1, 2026 and March 31, 2027. This applies to both Philippine Peso and foreign-denominated policies from Sun Life of Canada (Philippines), Inc. and Sun Life Financial Plans, Inc.
Sun Life of Canada (Philippines), Inc.
| Policies | Changes |
|---|---|
| Peso-denominated policies sold prior to April 1, 2000 | Dividend interest rate will decrease by 25 basis points (0.25%). Dividend accumulation rate will decrease by 25 basis points (0.25%) from 4.00% to 3.75%. |
| Dollar-denominated policies sold prior to April 1, 2000 | Dividend interest rate will decrease by 25 basis points (0.25%). Dividend accumulation rate will decrease by 25 basis points (0.25%) from 3.50% to 3.25%. |
| Peso-denominated policies sold on or after April 1, 2000 | Dividend interest rate will decrease by 15 basis points (0.15%). Dividend accumulation rate will decrease by 25 basis points (0.25%) from 4.00% to 3.75%. |
| Dollar-denominated policies sold on or after April 1, 2000 | Dividend interest rate will decrease by 15 basis points (0.15%). Dividend accumulation rate will decrease by 25 basis points (0.25%) from 3.50% to 3.25%. |
| Sun SmartStarter, Sun SmartStarter Plus, Sun SmartStarter 8, Sun Intensi5 (sold on or after April 16, 2007), Sun Secure10/15, Sun PesoProvider5/10, Sun Safe20, Sun Dream Achiever, Sun Acceler8, SUN Smarter Life Series, SUN Fit and Well (all variants), SUN Senior Care, SUN Cancer Care, Sun ICU Protect, and Sun Life Secure Income | There are no changes in the dividend interest rate. Dividend accumulation / Bonus accumulation rate will be retained at 4.50%. |
| Sun Dollar Power Endowment, Sun Dollar Power Life, Sun Dollar Power Plus, and Sun DollarProvider5/10 | There are no changes in the dividend interest rate. Dividend accumulation will be retained at 3.30%. |
| Sun Legacy | Dividend interest rate will decrease by 25 basis points (or 0.25%). Dividend accumulation rate will decrease by 30 basis points (or 0.30%) from 4.50% to 4.20%. |
Sun Life Financial Plans, Inc.
For questions, please reach out to us through:
Please note that calls made from outside the Philippines may incur international charges.